Earthquakes in the past 7 days of magnitude 2.0 or greater within 200 mi
Update time = Mon, 18-Feb-2019 2:22am PST
Epicenter Near | Magnitude | Distance to Epicenter | Time | Link |
---|---|---|---|---|
3 mi SW of Fontana, CA | 2.1 | 48 mi | Sun, 17-Feb-2019 6:18am PST | map |
12 mi NNW of Tehachapi, CA | 3.4 | 59 mi | Sun, 17-Feb-2019 3:36am PST | map |
8 mi E of Coso Junction, CA | 2.2 | 110 mi | Sat, 16-Feb-2019 5:51pm PST | map |
12 mi NW of Grapevine, CA | 2.0 | 66 mi | Sat, 16-Feb-2019 4:32pm PST | map |
13 mi NNW of Tehachapi, CA | 2.1 | 61 mi | Sat, 16-Feb-2019 3:06pm PST | map |
6 mi SSW of Holtville, CA | 2.0 | 200 mi | Fri, 15-Feb-2019 5:41am PST | map |
6 mi SSW of Holtville, CA | 2.3 | 199 mi | Fri, 15-Feb-2019 4:23am PST | map |
6 mi SSW of Holtville, CA | 2.2 | 199 mi | Fri, 15-Feb-2019 4:13am PST | map |
6 mi NE of Calexico, CA | 2.2 | 199 mi | Fri, 15-Feb-2019 3:43am PST | map |
6 mi NE of Mexicali, B.C., MX | 2.0 | 200 mi | Fri, 15-Feb-2019 3:43am PST | map |
6 mi SSW of Holtville, CA | 2.3 | 200 mi | Fri, 15-Feb-2019 3:42am PST | map |
6 mi SSW of Holtville, CA | 2.0 | 199 mi | Fri, 15-Feb-2019 3:41am PST | map |
6 mi SSW of Holtville, CA | 2.0 | 199 mi | Fri, 15-Feb-2019 3:41am PST | map |
14 mi SW of New Idria, CA | 2.1 | 196 mi | Thu, 14-Feb-2019 9:21am PST | map |
5 mi NE of Aguanga, CA | 2.2 | 105 mi | Thu, 14-Feb-2019 6:27am PST | map |
5 mi NE of Aguanga, CA | 2.4 | 105 mi | Wed, 13-Feb-2019 3:44pm PST | map |
5 mi NE of Aguanga, CA | 3.0 | 104 mi | Tue, 12-Feb-2019 11:38pm PST | map |
5 mi NE of Aguanga, CA | 2.3 | 105 mi | Tue, 12-Feb-2019 12:27pm PST | map |
12 mi SW of New Idria, CA | 3.2 | 195 mi | Tue, 12-Feb-2019 9:27am PST | map |
13 mi SSE of Kettleman City, CA | 2.0 | 134 mi | Tue, 12-Feb-2019 9:26am PST | map |
13 mi SSE of Kettleman City, CA | 2.6 | 133 mi | Tue, 12-Feb-2019 7:08am PST | map |
2 mi SE of Loma Linda, CA | 2.7 | 63 mi | Tue, 12-Feb-2019 2:35am PST | map |
12 mi SW of Primm, NV | 2.4 | 165 mi | Mon, 11-Feb-2019 3:18pm PST | map |
1 mi SW of Lake Henshaw, CA | 2.1 | 118 mi | Mon, 11-Feb-2019 6:41am PST | map |
7 mi ENE of Coalinga, CA | 2.9 | 166 mi | Mon, 11-Feb-2019 5:07am PST | map |
2 mi NNW of Fontana, CA | 2.6 | 47 mi | Mon, 11-Feb-2019 4:54am PST | map |
6 mi SSE of Lucerne Valley, CA | 2.7 | 73 mi | Mon, 11-Feb-2019 3:05am PST | map |
27 earthquakes found. Click on location or map links for more details from the USGS
Script by Saratoga-weather.org
Map and data courtesy of United States Geological Survey.