Earthquakes in the past 7 days of magnitude 2.0 or greater within 200 mi
Update time = Thu, 18-Apr-2024 08:06:17 PDT

Epicenter Near Magnitude Distance to Epicenter Time Link
13 km S of Rancho Palos Verdes, CA 2.6 00009760 mi 1713369381Wed, 17-Apr-2024 08:56:21 PDT map
2 km SSE of Long Beach, CA 2.6 00007748 mi 1713369358Wed, 17-Apr-2024 08:55:58 PDT map
18 km W of Isla Vista, CA 2.0 000172107 mi 1713338859Wed, 17-Apr-2024 00:27:39 PDT map
10 km NNE of Coso Junction, CA 2.2 000185115 mi 1713316901Tue, 16-Apr-2024 18:21:41 PDT map
2 km SSE of Mentone, CA 2.0 00010867 mi 1713310534Tue, 16-Apr-2024 16:35:34 PDT map
6 km S of Brawley, CA 2.1 000300186 mi 1713309025Tue, 16-Apr-2024 16:10:25 PDT map
10 km NE of Coso Junction, CA 2.0 000185115 mi 1713302423Tue, 16-Apr-2024 14:20:23 PDT map
10 km NE of Coso Junction, CA 2.2 000184115 mi 1713293681Tue, 16-Apr-2024 11:54:41 PDT map
10 km NE of Coso Junction, CA 3.4 000184114 mi 1713289391Tue, 16-Apr-2024 10:43:11 PDT map
9 km NE of Coso Junction, CA 2.0 000184114 mi 1713283694Tue, 16-Apr-2024 09:08:14 PDT map
10 km NNE of Coso Junction, CA 2.0 000184115 mi 1713281348Tue, 16-Apr-2024 08:29:08 PDT map
10 km NNE of Coso Junction, CA 3.2 000185115 mi 1713281140Tue, 16-Apr-2024 08:25:40 PDT map
10 km NE of Coso Junction, CA 2.5 000185115 mi 1713281055Tue, 16-Apr-2024 08:24:15 PDT map
9 km NNE of Coso Junction, CA 3.9 000184114 mi 1713281006Tue, 16-Apr-2024 08:23:26 PDT map
10 km NNE of Coso Junction, CA 3.4 000185115 mi 1713280983Tue, 16-Apr-2024 08:23:03 PDT map
0 km SSW of View Park-Windsor Hills, CA 2.8 00005635 mi 1713280750Tue, 16-Apr-2024 08:19:10 PDT map
7 km SSW of Calimesa, CA 2.0 00011974 mi 1713270972Tue, 16-Apr-2024 05:36:12 PDT map
11 km ENE of Pine Mountain Club, CA 2.0 00009157 mi 1713252720Tue, 16-Apr-2024 00:32:00 PDT map
8 km N of Avenal, CA 2.4 000252156 mi 1713222662Mon, 15-Apr-2024 16:11:02 PDT map
18 km E of Julian, CA 2.0 000227141 mi 1713197008Mon, 15-Apr-2024 09:03:28 PDT map
7 km E of Port Hueneme, CA 2.0 00009458 mi 1713116801Sun, 14-Apr-2024 10:46:41 PDT map
4 km N of Frazier Park, CA 2.0 00008251 mi 1713106390Sun, 14-Apr-2024 07:53:10 PDT map
30 km W of Olancha, CA 2.0 000203126 mi 1713102652Sun, 14-Apr-2024 06:50:52 PDT map
28 km E of Primo Tapia, B.C., MX 2.6 000293182 mi 1713096836Sun, 14-Apr-2024 05:13:56 PDT map
30 km W of Olancha, CA 2.4 000203126 mi 1713089337Sun, 14-Apr-2024 03:08:57 PDT map
21 km N of Ridgecrest, CA 2.6 00015697 mi 1713077256Sat, 13-Apr-2024 23:47:36 PDT map
8 km W of Progreso, B.C., MX 2.2 000313194 mi 1713069404Sat, 13-Apr-2024 21:36:44 PDT map
13 km NNE of Borrego Springs, CA 3.8 000213132 mi 1713024518Sat, 13-Apr-2024 09:08:38 PDT map
4 km WSW of West Bishop, CA 3.1 000321199 mi 1713015917Sat, 13-Apr-2024 06:45:17 PDT map
2 km SE of Long Beach, CA 2.6 00007648 mi 1712949888Fri, 12-Apr-2024 12:24:48 PDT map
11 km E of Ocotillo, CA 2.1 000287179 mi 1712913757Fri, 12-Apr-2024 02:22:37 PDT map

31 earthquakes found. Click on location or map links for more details from the USGS

Script by Saratoga-weather.org

Map and data courtesy of United States Geological Survey.