Temperature Reports (°F)

Report for Year 2024

Data last updated 03/19/24 01:53 AM.

Other Years:


 Daily DetailMonthly SummarySeasonal Summary 
DayJanFebMarAprMayJunJulAugSepOctNovDec
HiLoHiLoHiLoHiLoHiLoHiLoHiLoHiLoHiLoHiLoHiLoHiLo
155.8 37.0 51.7 42.3 55.4 39.3 ------------------------------------------------------
260.1 33.6 52.8 37.1 52.1 42.9 ------------------------------------------------------
352.4 40.3 54.0 33.1 52.4 38.9 ------------------------------------------------------
453.8 32.3 51.5 39.1 57.3 33.9 ------------------------------------------------------
560.9 35.6 49.6 42.8 62.2 34.8 ------------------------------------------------------
658.1 34.1 43.1 35.0 56.2 38.0 ------------------------------------------------------
747.3 29.6 49.4 34.3 59.4 37.1 ------------------------------------------------------
849.4 27.2 49.1 30.4 63.6 36.4 ------------------------------------------------------
961.8 31.0 53.2 31.7 66.8 34.8 ------------------------------------------------------
1055.7 33.5 53.5 31.7 64.6 35.3 ------------------------------------------------------
1152.5 28.8 55.8 31.9 61.3 35.3 ------------------------------------------------------
1258.6 28.0 59.0 33.8 63.5 42.1 ------------------------------------------------------
1366.7 33.3 62.5 34.0 64.8 42.8 ------------------------------------------------------
1463.8 32.7 58.1 33.8 57.6 40.7 ------------------------------------------------------
1562.9 39.5 62.8 38.4 58.7 42.9 ------------------------------------------------------
1668.0 43.2 63.8 36.9 61.4 38.7 ------------------------------------------------------
1763.1 39.6 66.0 40.7 67.2 37.5 ------------------------------------------------------
1862.0 33.0 58.9 43.3 70.8 42.7 ------------------------------------------------------
1961.7 46.1 59.1 48.8 45.9 42.9 ------------------------------------------------------
2050.8 45.1 53.1 45.4 ------------------------------------------------------------
2154.0 45.2 58.6 39.2 ------------------------------------------------------------
2254.5 44.6 61.9 34.6 ------------------------------------------------------------
2362.6 38.8 64.0 42.4 ------------------------------------------------------------
2454.5 35.3 67.0 43.9 ------------------------------------------------------------
2563.3 41.7 66.4 41.4 ------------------------------------------------------------
2662.0 39.3 56.3 41.0 ------------------------------------------------------------
2765.7 44.4 62.9 42.3 ------------------------------------------------------------
2870.4 49.2 68.6 40.5 ------------------------------------------------------------
2971.7 46.5 58.7 40.7 ------------------------------------------------------------
3070.2 44.2  ------------------------------------------------------------
3166.5 43.9  ------ ------ ------------ ------ ------
 
 JanFebMarAprMayJunJulAugSepOctNovDec
High71.7 68.6 70.8 ---------------------------
Avg High60.057.660.1---------------------------
Mean47.847.248.8---------------------------
Avg Low38.038.338.8---------------------------
Low27.230.433.9---------------------------
 
Color Key
< 0 0 - 10 10 - 20 20 - 30 30 - 40 40 - 50 50 - 60 60 - 70 70 - 80 80 - 90 90 - 100 100 - 110110>

Script Developed by Murry Conarroe of Wildwood Weather.