Temperature Reports (°F)

Report for Year 2024

Data last updated 04/23/24 05:29 PM.

Other Years:


 Daily DetailMonthly SummarySeasonal Summary 
DayJanFebMarAprMayJunJulAugSepOctNovDec
HiLoHiLoHiLoHiLoHiLoHiLoHiLoHiLoHiLoHiLoHiLoHiLo
155.8 37.0 51.7 42.3 55.4 39.3 64.8 40.7 ------------------------------------------------
260.1 33.6 52.8 37.1 52.1 42.9 72.4 38.8 ------------------------------------------------
352.4 40.3 54.0 33.1 52.4 38.9 71.5 43.0 ------------------------------------------------
453.8 32.3 51.5 39.1 57.3 33.9 56.2 36.7 ------------------------------------------------
560.9 35.6 49.6 42.8 62.2 34.8 46.7 32.5 ------------------------------------------------
658.1 34.1 43.1 35.0 56.2 38.0 58.4 26.2 ------------------------------------------------
747.3 29.6 49.4 34.3 59.4 37.1 61.6 31.8 ------------------------------------------------
849.4 27.2 49.1 30.4 63.6 36.4 66.7 34.8 ------------------------------------------------
961.8 31.0 53.2 31.7 66.8 34.8 72.8 41.9 ------------------------------------------------
1055.7 33.5 53.5 31.7 64.6 35.3 81.6 45.6 ------------------------------------------------
1152.5 28.8 55.8 31.9 61.3 35.3 82.8 47.6 ------------------------------------------------
1258.6 28.0 59.0 33.8 63.5 42.1 71.9 45.3 ------------------------------------------------
1366.7 33.3 62.5 34.0 64.8 42.8 56.6 35.7 ------------------------------------------------
1463.8 32.7 58.1 33.8 57.6 40.7 50.4 34.5 ------------------------------------------------
1562.9 39.5 62.8 38.4 58.7 42.9 68.3 33.5 ------------------------------------------------
1668.0 43.2 63.8 36.9 61.4 38.7 79.1 39.5 ------------------------------------------------
1763.1 39.6 66.0 40.7 67.2 37.5 78.4 45.7 ------------------------------------------------
1862.0 33.0 58.9 43.3 70.8 42.7 75.3 48.3 ------------------------------------------------
1961.7 46.1 59.1 48.8 75.2 41.3 71.1 42.3 ------------------------------------------------
2050.8 45.1 53.1 45.4 74.1 43.5 85.4 44.2 ------------------------------------------------
2154.0 45.2 58.6 39.2 71.2 40.3 88.6 51.0 ------------------------------------------------
2254.5 44.6 61.9 34.6 70.0 41.3 80.2 49.5 ------------------------------------------------
2362.6 38.8 64.0 42.4 58.0 42.2 64.1 50.1 ------------------------------------------------
2454.5 35.3 67.0 43.9 52.7 38.0 ------------------------------------------------------
2563.3 41.7 66.4 41.4 60.5 35.6 ------------------------------------------------------
2662.0 39.3 56.3 41.0 63.6 36.2 ------------------------------------------------------
2765.7 44.4 62.9 42.3 66.8 33.4 ------------------------------------------------------
2870.4 49.2 68.6 40.5 64.8 36.3 ------------------------------------------------------
2971.7 46.5 58.7 40.7 56.4 35.8 ------------------------------------------------------
3070.2 44.2  50.5 36.4 ------------------------------------------------------
3166.5 43.9  55.5 38.5  ------ ------------ ------ ------
 
 JanFebMarAprMayJunJulAugSepOctNovDec
High71.7 68.6 75.2 88.6 ------------------------
Avg High60.057.661.869.8------------------------
Mean47.847.249.554.7------------------------
Avg Low38.038.338.540.8------------------------
Low27.230.433.426.2------------------------
 
Color Key
< 0 0 - 10 10 - 20 20 - 30 30 - 40 40 - 50 50 - 60 60 - 70 70 - 80 80 - 90 90 - 100 100 - 110110>

Script Developed by Murry Conarroe of Wildwood Weather.