Summary This Month

ActonAstro Summary for 03/2024

Temperature (°F), Wind (MPH), Barometer (inHg), Rain (in)

	Day	TempAv	TempHi	TempLo	Rain	AvWsLo	AvWsAv	GustAv	PresAv	HumAv
	1	48.2	55.4	39.3	0.01	0	6	N	29.88	80
	2	47.2	52.1	42.9	0.12	3	10	NNE	29.75	83
	3	45.8	52.4	38.9	0.02	0	6	NNE	29.81	79
	4	45.9	57.3	33.9	0.01	0	1	N	29.89	78
	5	48.5	62.2	34.8	0.00	0	1	N	29.84	76
	6	45.5	56.2	38.0	0.19	0	2	N	29.69	86
	7	46.2	59.4	37.1	0.01	0	1	N	29.73	78
	8	49.3	63.6	36.4	0.00	0	2	N	29.95	59
	9	50.2	66.8	34.8	0.00	0	1	N	29.94	52
	10	49.4	64.6	35.3	0.00	0	2	N	29.88	57
	11	47.7	61.3	35.3	0.00	0	2	N	29.86	68
	12	50.9	63.5	42.1	0.00	0	2	N	29.89	81
	13	52.3	64.8	42.8	0.00	0	1	N	29.80	59
	14	49.7	57.6	40.7	0.00	0	6	NNE	29.69	39
	15	49.6	58.7	42.9	0.00	0	3	N	29.65	56
	16	48.8	61.4	38.7	0.00	0	1	N	29.82	67
	17	51.9	67.2	37.5	0.00	0	1	N	29.88	64
	18	56.5	70.8	42.7	0.00	0	2	N	29.86	59

	High	56.5	70.8	42.9	0.19	3	10	NNE	29.95	86
	Low 	45.5	52.1	33.9	0.00	0	1	N	29.65	39
March so far has been...
	Cooler than average (49.07°F versus an average of 52.15)
	Drier than average (0.36 in versus an average total of 1.16)
	Calmer than average (a wind run of 1,162 miles versus an average of 2,662)
February was...
	Cooler than average (47.19°F versus an average of 49.10)
	Wetter than average (4.99 in versus an average total of 1.46)
	Calmer than average (a wind run of 1,186 miles versus an average of 2,475)