Summary This Month

ActonAstro Summary for 04/2024

Temperature (°F), Wind (MPH), Barometer (inHg), Rain (in)

	Day	TempAv	TempHi	TempLo	Rain	AvWsLo	AvWsAv	GustAv	PresAv	HumAv
	1	50.4	64.8	40.7	0.00	0	2	N	29.80	73
	2	55.9	72.4	38.8	0.00	0	2	N	30.05	58
	3	57.3	71.5	43.0	0.00	0	3	N	29.91	58
	4	46.2	56.2	36.7	0.05	0	5	N	29.65	76
	5	38.1	46.7	32.5	0.10	0	4	N	29.75	80
	6	42.4	58.4	26.2	0.01	0	1	N	30.03	70
	7	45.5	61.6	31.8	0.00	0	2	N	29.88	67
	8	50.6	66.7	34.8	0.00	0	2	N	29.81	53
	9	57.1	72.8	41.9	0.00	0	2	N	29.90	40
	10	62.8	81.6	45.6	0.00	0	1	N	29.85	43
	11	64.7	82.8	47.6	0.00	0	2	N	29.69	48
	12	55.4	71.9	45.3	0.00	0	2	N	29.63	66
	13	46.5	56.6	35.7	0.33	0	4	N	29.79	78
	14	43.2	50.4	34.5	0.11	0	3	N	29.90	87
	15	50.3	68.3	33.5	0.01	0	1	N	29.90	70
	16	58.5	79.1	39.5	0.00	0	2	N	29.85	59
	17	62.6	78.4	45.7	0.00	0	1	N	29.78	56
	18	59.5	75.3	48.3	0.00	0	1	N	29.74	61
	19	57.0	71.1	42.3	0.00	0	1	N	29.72	74
	20	62.8	85.4	44.2	0.01	0	1	N	29.76	70
	21	69.4	88.6	51.0	0.00	0	2	N	29.72	55
	22	63.9	80.2	49.5	0.00	0	2	N	29.62	63
	23	55.0	64.1	48.3	0.00	0	3	N	29.74	79
	24	53.6	64.3	46.7	0.00	0	3	N	29.81	77

	High	69.4	88.6	51.0	0.33	0	5	N	30.05	87
	Low 	38.1	46.7	26.2	0.00	0	1	N	29.62	40
April so far has been...
	Cooler than average (54.53°F versus an average of 57.18)
	Wetter than average (0.62 in versus an average total of 0.43)
	Calmer than average (a wind run of 1,197 miles versus an average of 2,545)
March was...
	Cooler than average (49.51°F versus an average of 52.16)
	Wetter than average (2.07 in versus an average total of 1.16)
	Calmer than average (a wind run of 1,814 miles versus an average of 2,662)